<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 75.8% for Obama &#8211; Our WA caucus experience</title>
	<atom:link href="http://www.jareba.com/blog/archives/114/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jareba.com/blog/archives/114</link>
	<description>life together (a friends &#038; family update blog)</description>
	<lastBuildDate>Thu, 25 Mar 2010 19:36:49 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric Grenseman</title>
		<link>http://www.jareba.com/blog/archives/114/comment-page-1#comment-2648</link>
		<dc:creator>Eric Grenseman</dc:creator>
		<pubDate>Wed, 13 Feb 2008 11:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jareba.com/blog/archives/114#comment-2648</guid>
		<description>i dunno about these caucuses, that sounds really complicated.  Seems to me a simple voting primary would be a more accurate representation of the voting public.</description>
		<content:encoded><![CDATA[<p>i dunno about these caucuses, that sounds really complicated.  Seems to me a simple voting primary would be a more accurate representation of the voting public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda</title>
		<link>http://www.jareba.com/blog/archives/114/comment-page-1#comment-2625</link>
		<dc:creator>Miranda</dc:creator>
		<pubDate>Sun, 10 Feb 2008 14:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jareba.com/blog/archives/114#comment-2625</guid>
		<description>We were pretty stoked about WA out here.  I was with a bunch of Whitworth folks last night and we kept checking.  NJ went Clinton, of course, but my county (predominantly upper/upper-middle class and educated) was strong for Obama.  In fact, I haven&#039;t seen any campaign stuff for any other candidate right around here.</description>
		<content:encoded><![CDATA[<p>We were pretty stoked about WA out here.  I was with a bunch of Whitworth folks last night and we kept checking.  NJ went Clinton, of course, but my county (predominantly upper/upper-middle class and educated) was strong for Obama.  In fact, I haven&#8217;t seen any campaign stuff for any other candidate right around here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.jareba.com/blog/archives/114/comment-page-1#comment-2624</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 10 Feb 2008 00:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jareba.com/blog/archives/114#comment-2624</guid>
		<description>Scanning the blogs, districts all over Seattle and the rest of the state (Spokane, Vancouver, Bellingham, Anacortes, Orcas Island) are falling for Obama at a ratio of about 3:1, maybe more, probably not too much less.  At least, in all the areas where people like to blog...</description>
		<content:encoded><![CDATA[<p>Scanning the blogs, districts all over Seattle and the rest of the state (Spokane, Vancouver, Bellingham, Anacortes, Orcas Island) are falling for Obama at a ratio of about 3:1, maybe more, probably not too much less.  At least, in all the areas where people like to blog&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

